
Blueberry picking in Ohio
27 farms on our list, 24 with u‑pick confirmed · updated Oct 26, 2026
Typical blueberry season in Ohio: late June to early September (central Ohio, OSU: 7 to 10 days later than southern Ohio). As of Nov 2, 2026: season over, typical season ended in early September.
Source: Ohio State University Extension, South Centers: Commercial Berry Production Harvest Dates (southern Ohio; central 7 to 10 days later, northern 10 to 17 days later). Typical season only, not live picking status. Farms set their own dates.
City guides
- Blueberry picking near Akron14 farms
- Blueberry picking near Cleveland12 farms
24 farms that name u‑pick blueberries on their own website
6 of them say blueberry picking is closed this year; they are marked in the table.
| Farm | Town | U-pick price | Also u-pick |
|---|---|---|---|
| Baumhart Berry Farm Farm website says blueberry picking is closed (undated, read Oct 14, 2026) | Vermilion | Not published | Strawberries, Blackberries, Flowers |
| Berryhill Farm | Xenia | Blueberries: $4.85 per lb. | Raspberries, Blackberries |
| Blooms & Berries Farm Market | Loveland | Not published | Strawberries, Blackberries |
| Blue Jay Orchard Farm website says blueberry picking is closed (read Oct 14, 2026) | Hiram | Not published | – |
| Blueberries Alive at Stehli Farms | Loudonville | Blueberries: $3.25 per lb. | – |
| Blueberry Hill Family Farms | Glenmont | Not published | – |
| Chance Creek Blues Blueberries | Amherst | Not published | – |
| Dillon Fruit Farm | Lisbon | Not published | – |
| Ellsworth Berry Farm | North Jackson | Not published | Raspberries |
| Johnston Fruit Farms | Swanton | Not published | Apples, Strawberries, Raspberries, Pumpkins, Flowers |
| Laurel Springs Farm | Laurelville | Not published | Blackberries |
| Martin Blueberries | Columbia Station | Not published | – |
| Messenger Century Farm | Chagrin Falls | Blueberries: $4.50 per lb (Pick & Go buckets have a one-time charge of $1.50). | – |
| North Ridge Blueberries | Conneaut | Blueberries: $4.00 to $4.70 per lb (the website shows two prices; ask which applies). | – |
| Pick"n"Save Orchard | Medina | Not published | Apples, Raspberries, Blackberries |
| Rainbow Farms | Madison | Not published | Strawberries |
| Spring Hill Farm | Carrollton | Not published | Raspberries |
| Stacy Family Farm | Marietta | Not published | Strawberries |
| The Blueberry Patch Farm website says blueberry picking is closed (read Oct 14, 2026) | Mansfield | Not published | – |
| Voytko Berry Farm | South Russell | Not published | – |
| Walnut Drive Gardens | Mogadore | Not published | Strawberries, Blackberries, Grapes |
| Westwind Farm Farm website says blueberry picking is closed (read Oct 19, 2026) | Madison | Not published | – |
| Wintergreen Tree Farm Farm website says blueberry picking is closed (undated, read Oct 19, 2026) | Mantua | Not published | – |
| Woodside Berries Farm website says blueberry picking is closed (read Oct 14, 2026) | Garrettsville | Not published | – |
4 of 24 farms publish a u-pick price for blueberries on their own website. From the farms’ own websites, read Oct 14–19, 2026. Sorted by name; ranking is never paid. Check with the farm before you go.
Not offered this year
These farms say on their own website that they have no u-pick blueberries in 2026. They are not counted in the numbers above.
- Lynd Fruit Farm, Pataskala
Farm website says: “there will be no 2026 U-Pick berries available” (read Oct 14, 2026)
3 more farms: u‑pick blueberries not yet confirmed by the farm
Listed from public sources; our best assessment. Check with the farm. How we confirm ›
| Farm | Town | Source for blueberries |
|---|---|---|
| Hillside Orchard & Farm Market | Hinckley | |
| Once in a Blue Moon | Waynesville | |
| Wade's Fruit Farm | Paris |
Each source shows the date we read it. These farms are not counted in the numbers above.
Quick answers
- When is blueberry season in Ohio?
- Typically late June to early September (central Ohio, OSU: 7 to 10 days later than southern Ohio) (Ohio State University Extension). Farms set their own dates, so check before you go.
- How many blueberry u-pick farms are listed in Ohio?
- 24 farms on WhatsRipeNow name u-pick blueberries on their own website (read Oct 14–19, 2026).
- Do the farms publish prices?
- 4 of 24 do. Where no price is published, ask the farm.
- Are any farms closed for blueberry picking?
- 6 of 24 say on their website that blueberry picking is closed this year. They are marked in the table.
- Do any farms not offer u-pick blueberries this year?
- 1 farm says on its website that it has no u-pick blueberries in 2026. It is listed under “Not offered this year” and not counted in the 24.
In season next: Christmas tree farms in Ohio (From Nov 21, 2026) · Apple picking in Ohio