
Pumpkin patches in Ohio
25 farms on our list, 22 with u‑pick confirmed · updated Oct 26, 2026
Typical pumpkin season in Ohio: mid September to October (statewide average, not adjusted for region). As of Nov 2, 2026: season over, typical season ended at the end of October.
Source: Ohio Proud (Ohio Department of Agriculture) Fresh Produce Harvest Calendar. Typical season only, not live picking status. Farms set their own dates.
Closing soon? See which farms have published 2026 end dates ›
City guides
- Pumpkin patches near Akron8 farms
- Pumpkin patches near Cleveland7 farms
- Pumpkin patches near Columbus6 farms
- Pumpkin patches near Dayton4 farms
- Pumpkin patches near Cincinnati3 farms
22 farms that name u‑pick pumpkins on their own website
2 of them say pumpkin picking is closed this year; they are marked in the table.
| Farm | Town | U-pick price | Also u-pick |
|---|---|---|---|
| Arrowhead Orchard | Paris | Not published | Apples, Flowers |
| Branstool Orchards | Utica | Not published | Apples, Flowers |
| Fulton Farms | Troy | Not published | – |
| Geig's Orchard | Seville | Not published | Apples, Blackberries |
| Hidden Valley Orchards | Lebanon | Not published | – |
| Hillcrest Orchards | Amherst | Pumpkins: 60¢ per lb, available starting September 19th (date not stated). Pumpkin picking requires a valid farm admission ticket. | Apples |
| Jacquemin Farms | Plain City | Not published | – |
| Johnston Fruit Farms | Swanton | Not published | Apples, Strawberries, Blueberries, Raspberries, Flowers |
| Lincoln Ridge | Convoy | Not published | Apples, Strawberries |
| Lohstroh Family Farms | Mt. Sterling | Pumpkin wagon ride: $11 per person, includes one pumpkin. No charge for children 1 and under (no pumpkin included). | – |
| Lynd Fruit Farm | Pataskala | Not published | Apples, Peaches, Flowers |
| Maize Valley Winery | Hartville | Not published | – |
| Miller's Apple Hill Ltd. | Amherst | Not published | Apples |
| Paige's Produce Farm website says pumpkin picking is closed (undated, read Oct 19, 2026) | Amanda | Not published | Apples |
| Peifer Orchards | Yellow Springs | Not published | Flowers |
| Ransom Sage Farm Farm website says pumpkin picking is closed (read Oct 19, 2026) | Chardon | Not published | – |
| Richardson Farms | Medina | Not published | Apples, Peaches |
| Rittman Orchards Farm website has mixed messages, call before you go | Doylestown | Not published | Apples |
| Simmons Farm | Bethel | Not published | – |
| Suter Produce | Pandora | Not published | Flowers |
| Tuken's Orchard & Farm Market | West Alexandria | Pumpkins: $0.60 per lb. | Apples |
| Votaw Farms | Pioneer | Not published | – |
3 of 22 farms publish a u-pick price for pumpkins on their own website. From the farms’ own websites, read Oct 14–19, 2026. Sorted by name; ranking is never paid. Check with the farm before you go.
3 more farms: u‑pick pumpkins not yet confirmed by the farm
Listed from public sources; our best assessment. Check with the farm. How we confirm ›
| Farm | Town | Source for pumpkins |
|---|---|---|
| Crossway Farms | Sidney | |
| Hillside Orchard & Farm Market | Hinckley | |
| Monroe's Orchard | Hiram |
Each source shows the date we read it. These farms are not counted in the numbers above.
Quick answers
- When is pumpkin season in Ohio?
- Typically mid September to October (statewide average, not adjusted for region) (Ohio Proud). Farms set their own dates, so check before you go.
- How many pumpkin patches are listed in Ohio?
- 22 farms on WhatsRipeNow name u-pick pumpkins on their own website (read Oct 14–19, 2026).
- Do the farms publish prices?
- 3 of 22 do. Where no price is published, ask the farm.
- Are any farms closed for pumpkin picking?
- 2 of 22 say on their website that pumpkin picking is closed this year. They are marked in the table.
In season next: Christmas tree farms in Ohio (From Nov 21, 2026) · Apple picking in Ohio